Summary of Environment Canada's ERMD
(Note: if you would like to view the full report prepared
by Environment Canada, please e-mail
us.)
This is a report of the evaluation testing conducted by Environment Canada's
ERMD on a diesel fuel additive and a lubricating oil additive for heavy-duty
diesel engines. The two after-market products were provided by Pathfinder®
Lubricants Ltd. of Coe Hill, Ontario.
The purpose of the testing was to evaluate the beneficial effect on pollutant
emissions by the additives. The basis of comparison was the exhaust emission
results obtained with the test diesel engine in a baseline configuration
(OEM fuel and lubricating oil).
A program was arranged with a series of test engine configurations - baseline
fuel and oil, fuel additive and baseline oil, baseline fuel and oil additive,
and finally both fuel and oil additives applied. The emission testing of
each configuration consisted of three 'hot start' transient tests that conformed
to U.S. EPA emission test protocol for heavy duty engines.
Comparison of the emission results by means of a statistical analysis revealed
significant differences (Student 't' test 95% confidence level) between
the initial baseline and the additive configurations. The most favourable
comparison was found with both additives in place for the test engine's
operation. In this test confirmation. the exhaust mass emissions of CO.
NOx. THC. and particulates were reduced bv 6.95%. 7.06%. 26.72%. and 8.47%
respectively.
The proprietary chemistry of the additives does not allow for any explanation
as to the observed results. However, the Pathfinder states that these products
are a 100% petroleum derivative and that they cause "a further increase
in compression beyond what is excepted as the norm."
Testing of these products was done under 'ideal conditions' in a certified
laboratory on a secure, well-tuned engine over a short time frame. The statistically
significant results obtained are particular to the test engine and should
not be taken out of the test program's context.
| #97-320 DD SERIES 60 TEST CONFIGURATION |
DATE | POWER [BHP] | EPA - HD ENGINE TRANSIENT EMISSION TEST | ||||
|
|
|
|
|
|||
| BASELINE - INITIAL | 9 Dec 97 | 61.9 | 1.62 | 549.4 | 8.90 | 0.33 | 0.295 |
| 9 Dec 97 | 62.2 | 1.64 | 555.6 | 8.84 | 0.31 | 0.280 | |
| 9 Dec 97 | 64.0 | 1.52 | 545.4 | 8.81 | 0.32 | 0.274 | |
| Average | 62.7 | 1.59 | 550.1 | 8.85 | 0.32 | 0.283 | |
| Standard Deviation | 1.168 | 0.061 | 5.132 | 0.044 | 0.010 | 0.011 | |
| FUEL ADDITIVE | 9 Dec 97 | 59.4 | 1.52 | 556.5 | 8.75 | 0.35 | 0.272 |
| 9 Dec 97 | 62.6 | 1.51 | 549.4 | 8.38 | 0.38 | 0.254 | |
| 9 Dec 97 | 63.0 | 1.47 | 545.0 | 8.32 | 0.35 | 0.263 | |
| Average | 61.7 | 1.50 | 550.3 | 8.49 | 0.36 | 0.263 | |
| Standard Deviation | 1.990 | 0.029 | 5.806 | 0.234 | 0.018 | 0.009 | |
| % Difference | -1.62% | -6.00% | 0.03% | -4.12% | 14.53% | -7.10% | |
| Variance of comparison, |
2.663 | 0.002 | 30.025 | 0.028 | 0.000 | 0.000 | |
| t Distribution (n=4) | 0.763 | 2.461 | -0.036 | 2.649 | -3.897 | 2.434 | |
| Statistically significant (95% confidence)? | No | No | No | No | Yes | No | |
| OIL ADDITIVE | 10 Dec 97 | 64.0 | 1.50 | 539.5 | 8.40 | 0.24 | 0.282 |
| 10 Dec 97 | 60.8 | 1.50 | 536.6 | 8.46 | 0.27 | 0.266 | |
| 10 Dec 97 | 63.6 | 1.51 | 532.6 | 8.35 | 0.23 | 0.256 | |
| Average | 62.8 | 1.51 | 536.2 | 8.40 | 0.25 | 0.268 | |
| Standard Deviation | 1.731 | 0.006 | 3.482 | 0.052 | 0.021 | 0.013 | |
| % Difference | 0.21% | -5.56% | -2.53% | -5.08% | -22.33% | -5.30% | |
| Variance of comparison, |
2.180 | 0.002 | 19.229 | 0.002 | 0.000 | 0.000 | |
| t Distribution (n=4) | -0.108 | 2.507 | 3.888 | 11.455 | 5.249 | 1.515 | |
| Statistically significant (95% confidence)? | No | No | Yes | Yes | Yes | No | |
| OIL & FUEL ADDITIVE | 11 Dec 97 | 61.6 | 1.48 | 550.8 | 8.13 | 0.22 | 0.265 |
| 11 Dec 97 | 63.1 | 1.46 | 542.5 | 8.31 | 0.22 | 0.253 | |
| 11 Dec 97 | 64.1 | 1.51 | 543.4 | 8.24 | 0.26 | 0.259 | |
| Average | 62.9 | 1.48 | 545.6 | 8.23 | 0.23 | 0.259 | |
| Standard Deviation | 1.260 | 0.028 | 4.534 | 0.091 | 0.023 | 0.006 | |
| % Difference | 0.43% | -6.95% | -0.83% | -7.06% | -26.72% | -8.47% | |
| Variance of comparison, |
1.475 | 0.002 | 23.447 | 0.005 | 0.000 | 0.000 | |
| t Distribution (n=4) | -0.269 | 2.857 | 1.151 | 10.710 | 5.795 | 3.336 | |
| Statistically significant (95% confidence)? | No | Yes | No | Yes | Yes | Yes | |